3T SINO TRUK HOWO refrigerated truck for frozen fish for sale, Whatsapp: 0086 13329899995
Chengli Special Automobile Co., Ltd manufactures refrigerator trucks since 2004s in China. With so many years’ experience in manufacturing, we Chengli Special Automobile Co. Ltd could manufacture and sell vaccine delivery vehicle, meat hook refrigerated truck, fruit and vegetables refrigerated truck, milk food transport refrigerator truck, insulation van truck, van refrigerated truck, freezer minibus, small refrigerated truck, medium freezer van truck, big refrigerated truck, refrigerator semi-trailer, freezer refrigerated vehicles, dongfeng brand cold room truck, ISUZU brand refrigerated truck, FAW refrigerated truck, FOTON refrigerated truck, Chang’an freezer van truck, Yuejin refrigerated truck, JMC refrigerated truck, CMAC refrigerator truck, Aoling refrigerated truck, the smallest refrigerated truck, etc. More information, please feel free to contact with Ms. Anita.
the specification of SINO TRUK HOWO 4*2 RHD 4T refrigerated truck manufactured by Chengli Special Automobile Co., Ltd. as below.
Items | Descriptions | Specifications and Types |
General | Truck Name | SINO TRUK HOWO RHD Refrigerated truck for sale |
Drive Type | 4*2 RHD(right hand drive) | |
Fact Loading capacity(kg) | 4tons | |
Curb Weight (kg) | 2800 | |
Approximate Overall Dimensions (mm) | 5995×2220×3100; | |
Engine | Engine Model | CY4102BZLQ |
Engine Brand | CHAOCHAI engine | |
Fuel Type | Diesel | |
Power | 88KW/120hp | |
Emission Standard | Euro Ⅱ | |
Displacement(ml) | 3856ml | |
Cylinder nos. | 4 cylinders | |
Max torque revolving speed | 2800 | |
Chassis | Chassis Brand | SINO TRUK HOWO light duty |
Tire Specification | 6*7.00R16 | |
Wheelbase (mm) | 3360 | |
Axle No. | 2 | |
Axle | 2tons front axle/3.5tons rear axle | |
Steering Wheel | Right hand drive | |
Gear Box | 6 speed forward with 1 reverse, manual | |
Air-conditioner | Without, the air conditioner is selective | |
Driver cab | SINO TRUK HOWO 4*2 RHD single row 1880mm driver cab with power steering, clutch steering and air cut braking | |
Front/rear tread(mm) | 1605/1520 | |
Approach/departure angle(°) | 20/13 | |
Front/rear suspension(mm) | 1160/1475 | |
Mini ground clearance(mm) | 186 | |
Max speed(km/h) | 90 | |
Cold Room | Approximate Box inner dimension(mm) | 4100X1850X1900 |
Box Side | Exterior and interior with FRP(Fiber Reinforced Plastic), and the middle with 80mm PU slices with vacuum negative pressure one-formed casting as the insulation layer, approved the related Ministry of Health of food grade requirements, etc. just like sandwich structure. | |
Box Floor | Baseboard adopts anti-skipping diamond board, which assuring the insulation ability and the compact resistance of the baseboard. | |
Doors | Double rear doors open | |
Refrigerator Unit | Reefer | Choose high quality China or USA imported CARRIER vehicle-powered frozen refrigerated unit, the temperature can be up to -18℃. And the reefer can be adjusted at the driver cab. |
Refrigerated temperature | --18℃ to 0℃ |
If you're interested in our HOWO refrigerated truck, please send email to truck0011@163.com or talk to Anita by Whatsapp: 0086 13329899995.
More pictures of HOWO 3T refrigerated truck is as below.
And the cold room box body dimension(L*W*H) of this HOWO 120hp diesel frozen van truck is 4100X1850X1900(mm); while the overall dimension(L*W*H) of this SINO TRUK HOWO refrigerated truck is 5995×2220×3100;(mm). Exterior and interior with FRP(Fiber Reinforced Plastic), and the middle with PU slices with vacuum negative pressure one-formed casting as the insulation layer, approved the related Ministry of Health of food grade requirements, etc. just like sandwich structure. Baseboard adopts anti-skipping diamond board, which assuring the insulation ability and the compact resistance of the baseboard. double rear door opened. Choose high quality USA imported THERMO KING self-powered frozen refrigerating reefer , the lowest temperature is up to -18℃. And the reefer can be adjusted at the driver cab.
评论
发表评论