China 7cbm garbage compactor truck for sale, Whatsapp: 0086 13329899995
CLW Brand garbage compactor trucks are also called rear loader garbage truck, wastes collecting vehicles, etc. This kind of garbage truck is a kind of special purpose vehicle, mainly used for collecting, transporting and discharging bagged wastes, barreled wastes, bulk household wastes in towns and cities, etc.The wastes is pressured and pushed into the wastes van by the truck mounted wastes propeller (also called negative pressure mechanism), so that making the wastes distributing into the tank evenly and higher density and till full.The collecting and transporting way of the garbage compactor truck adopts widely all over the world. The function of the entire special device adopts the truck engine as power, realizing by hydraulic mechanism manual or electronic control.The wastes van and the loader, which is also called wastes tan and sewer tank, adopting high quality carbon steel with full-sealed welding structure, with the advantages of high strength, light weight, non second pollution, etc.
Chengli Special Automobile Co., Ltd. is the leading manufacturer and supplier of garbage trucks in China since 2004s. With many years' experience in developing, Chengli Special Automobile Co., Ltd. could supply garbage compactor truck, refuse garbage truck, swing arm garbage truck, skid loader garbage truck, side loader garbage truck, sealed garbage truck, dump garbage truck, etc. More information, please feel free to contact Ms. Anita Deng.
1 | Product name | Dongfeng 4*2 LHD 7m3 garbage compactor truck |
2 | Truck chassis model | EQ1070 |
3 | Overall dimension(L*W*H) | 7000*2320*2900 |
4 | Total mass(kgs) | 7490 |
5 | Curb mass(kgs) | 6095 |
6 | Rated mass(kgs) | 1200 |
7 | Volume | 7m3 |
8 | Real loading capacity | About 6tons |
9 | Max speed | 95kw/h |
10 | Wheelbase | 3800 |
11 | Axle nos. | 2 |
12 | Driver cab | Dongfeng 4*2 single row driver cab with 3 seats with power steering and without air conditioner. Air conditioner is selective |
13 | Approach/departure angle(°) | 20/11 |
14 | Front/rear suspension (mm) | 1180/2020 |
15 | Front/rear tread(mm) | 1835/1640 |
16 | Tire specification | 7.50R16*6 |
17 | Spring | 11/9+7 |
18 | Engine model | CY4102 chaochai diesel engine |
19 | Rated power | 88KW/120hp |
20 | Displacement(ml) | 3856ml |
21 | Fuel type | Diesel |
22 | Emission standard | Euro 3 |
23 | Gearbox | 5 speed gearbox, manual |
24 | Front/rear axle | 2.5tons/5tons |
25 | Color | Different color upon request |
26 | Wastes van | Solid arc-shape box body of strength beam and steel plate welded |
27 | Wastes van material | High quality China standard light duty steel |
28 | Operation way | PLC control way |
29 | Loading and discharging way | Rear overturning mechanism |
30 | Compacted way | Bi-directional compression |
31 | Wastes compacting density | ≥0.8tons/m3 |
32 | One working circle time for loading and discharging | ≤30s |
33 | Max compressing force | ≥150KN |
34 | Max passing force | ≥180KN |
评论
发表评论