HOT SALE! Best seller-dongfeng 10cbm fuel tanker truck for sale
The fuel trucks is also called refuel truck, fuel dispenser truck, refuel tanker truck, oil dispensing truck, oil tanker truck, oil delivery truck, etc. The oil tanker truck is mainly used to transport oil, fuel, gasoline, diesel, etc. It can be equipped fuel dispenser and fuel pump to refuel for other automobile. The shape of the fuel tanker is elliptical or rectangular and the material can be high quality carbon steel plate Q235 , stainless steel or aluminium alloy. Whole tank was divided into two compartments or more compartments with several inner baffles to reinforce the tank strength and prevent longitudinal surge during move.
In order to prevent corrosion, the surface of the tank was printed anticorrosive paint and decorative paint. The middle side of the tank was equipped indicator which can indicate the filled oil volume when pump oil. As a professional mobile oil tank trucks manufacturer, the mobile refueling trucks for sale is from 5000 liters to 45000 liters. They are from 4*2 fuel trucks to 6x4 fuel tank trucks. Besides oil tanker truck, our factory also produce fuel tanker trailer and the fuel tank capacity is from 30000 liters to 60000 liters.
The Volume of dongfeng 145 170hp fuel tanker truck is 10,000Liters, adopting high quality stainless steel material, with one compartment and several anti-wave sheets.
Dongfeng 145 170hp 10cbm oil tank delivery truck | |||
Total mass(kg) | 10495 | Tank volume | 10,000L |
Rated mass(kg) | 5990 | Overall dimension(L*W*H)(mm) | 7500×2490×3100 |
Curb mass(kg) | 5300 | Cargo body dimension | XX |
Driver cab person | 3 | Max speed(km/h) | 85 |
Approach/departure angle | 25/18 | Front/rear suspension(mm) | 1205/1820 |
Axle nos. | 2 | wheelbase | 3950 |
Axle load(kg) | 3200/7300 | Driver cab | Dongfeng 153 luxurious driver cab |
Chassis main parameters | |||
Chassis model | EQ1110 | Manufacturer | Dongfeng |
Transmission | 5 speed manual gearbox | Tyre nos. | 6 |
Approach/departure angle | 28/13 | Tyre specification | 9.00-20, |
Steel spring | 8/10+7 | Front tread(mm) | 1900 |
Fuel type | Diesel | Rear tread(mm) | 1800 |
Traction system | 4*2 | Operation control system | Steering wheel |
Braking system | Air braking | Electric system | 24 V |
Emission standard | Euro 3 | ||
Engine model | Manufacturer | Displacement | Power |
B170 33 | Cummins | 5900 | 125 |
Standard equipments | 1. The fuel tanker shape is ellipse, adopts high quality stainless steel material, with one compartment and several anti-wave sheets. And the tanker volume is 10,000L. 2, stainless steel fuel pump, pump-out and pump-in. 3, One Euro standard stainless steel manhole (clients choose stainless steel manhole). 4, one stainless steel bottom subway valve (also called pneumatic emergency short-off valve). 5, single compartment with several anti-wave sheets. 6, top mounted anti-slip walkway and elevating guardrail, 7, rear part of the fuel tank with ladder | ||
Others | Clients choose to install one set of bottom loading system, loading diesel/fuel/oil from the bottom. Otherwise loading the fuel from the top manhole. |
评论
发表评论